
| Liquidity Bucket | LB1 | LB2 | LB3 | LB4 | LB5 | ||
|---|---|---|---|---|---|---|---|
| Average Daily Trading (K.D) | +2,865,500 | 1,432,500 - 2,864,999 | 573,000 - 1,432,499 | 286,500 - 572,999 | Up to 286,499 | ||
| Maximum price spread | 2.00% | 3.00% | 4.00% | 5.00% | 6.00% | ||
| The minimum limit for the continuity of the presence of the Market Maker during trading hours | The average of the Market Maker's presence during trading hours will be accounted for, and adjusted during official holidays. | 80% | |||||
| Minimum for cash amount | KWD 10,000 | ||||||
| The minimum percentage of the total monthly traded value of the continuous trading session | 5% | 10% | |||||
| The minimum value of orders (K.D) | 5000 | 5000 | 2500 | 2500 | 1000 | ||
*This list is updated quarterly